New Syllabus
(1) Basic Of Accounting | |||
| (2) Journal Entries | (A) Simple Entries | (B) Compound Entries | |
| (3) Ledger | (A) From Journal | (B) From Subsidiary Book | |
| (4) Trial Balance | (A) Balance Method | ||
| (5) Depreciation | (A) SLM Method | (B) WDV Method | |
| (6) Bank Reconciliation Statement | (A) From Debit Balance of CASH Book | ||
| (7) Rectification of Error | (A) One Side Error | (B) Two Side Error | |
| (8) Cash Flow Statement | (A) Indirect Method | ||
| (9) Financial Statement | |||
| (10) Ratio Analysis | (A) Liquidity Ratio | (B) Activity Ratio | (C) Solvency Ratio |
| (11) Partnership Firm | (A) Admission | (B) Retirement | (C) Death |
| (12) Company |